0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Premier League | |||||||||||
Crystal Palace Liverpool 05/10/2024 08:30 | 6,00 | 4,50 | 1,50 | +554 | |||||||
Arsenal Southampton 05/10/2024 11:00 | 1,14 | 9,00 | 17,00 | +554 | |||||||
Brentford Wolverhampton 05/10/2024 11:00 | 2,00 | 3,60 | 3,60 | +554 | |||||||
Leicester Bournemouth 05/10/2024 11:00 | 3,10 | 3,75 | 2,15 | +554 | |||||||
Man City Fulham 05/10/2024 11:00 | 1,25 | 7,00 | 9,50 | +554 | |||||||
West Ham Ipswich 05/10/2024 11:00 | 1,80 | 3,80 | 4,20 | +554 | |||||||
Everton Newcastle 05/10/2024 13:30 | 3,20 | 3,60 | 2,15 | +554 |
Bilhete