0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Premier League 2
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Premier League 2 | |||||||||||
Blackburn U21 Leicester U21 04/10/2024 15:00 | 3,40 | 4,20 | 1,73 | +282 | |||||||
Fulham U21 Chelsea U21 04/10/2024 15:00 | 1,85 | 4,00 | 3,10 | +288 | |||||||
Nottm Forest U21 Southampton U21 04/10/2024 15:00 | 1,80 | 3,80 | 3,40 | +284 | |||||||
Stoke U21 Middlesbrough U21 04/10/2024 15:00 | 2,80 | 3,90 | 2,00 | +286 | |||||||
Wolverhampton U21 Everton U21 04/10/2024 15:00 | 2,25 | 3,75 | 2,50 | +284 | |||||||
Leeds U21 West Brom U21 04/10/2024 15:00 | 2,70 | 3,70 | 2,10 | +284 |
Bilhete