0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - League 1
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - League 1 | |||||||||||
Huddersfield Barnsley 05/10/2024 08:30 | 1,95 | 3,60 | 3,60 | +554 | |||||||
Peterborough Stevenage 05/10/2024 08:30 | 2,20 | 3,25 | 3,20 | +554 | |||||||
Wrexham Northampton 05/10/2024 11:00 | 1,55 | 4,00 | 5,75 | +554 | |||||||
Stockport Wigan 05/10/2024 11:00 | 1,80 | 3,75 | 4,00 | +554 | |||||||
Rotherham Reading 05/10/2024 11:00 | 2,10 | 3,40 | 3,30 | +554 | |||||||
Mansfield Blackpool 05/10/2024 11:00 | 2,60 | 3,60 | 2,50 | +554 | |||||||
Lincoln City Leyton Orient 05/10/2024 11:00 | 2,15 | 3,20 | 3,40 | +554 | |||||||
Exeter Cambridge Utd 05/10/2024 11:00 | 1,70 | 3,60 | 4,75 | +554 | |||||||
Charlton Birmingham 05/10/2024 11:00 | 4,00 | 3,75 | 1,80 | +554 | |||||||
Burton Albion Bristol Rovers 05/10/2024 11:00 | 2,25 | 3,40 | 3,00 | +554 | |||||||
Bolton Shrewsbury 05/10/2024 11:00 | 1,38 | 4,50 | 8,00 | +554 | |||||||
Wycombe Crawley Town 05/10/2024 11:00 | 1,57 | 3,90 | 5,75 | +554 |
Bilhete